Prezzo Delle Azioni
179.68
Cambio Giornaliero
1.15 0.64%
Mensile
4.76%
Annuale
126.78%
Q3 Previsione
174.38

Prezzo Chg Giorno Anno Data
Fortune Electric 579.00 2.00 0.35% -29.78% 2025-07-11
Kung Long Batteries 139.00 1.00 0.72% -3.81% 2025-07-11
Kobelco 1,637.50 -6.50 -0.40% -17.92% 2025-07-14
Tbea 12.30 0.10 0.82% -5.02% 2025-07-14
China CSSC Holdings 34.77 2.39 7.38% -16.72% 2025-07-11
Avic Shenyang Aircraft 57.78 -0.42 -0.72% 43.70% 2025-07-14
Adani Enterprises Ltd 2,578.70 20.00 0.78% -16.56% 2025-07-14
Abu Dhabi Ship 8.30 -0.04 -0.48% 110.13% 2025-07-14
AAR 74.84 0.29 0.39% 0.88% 2025-07-11
Alarko Holding AS 89.95 0.45 0.50% -14.98% 2025-07-11
Allegheny Technologies 89.31 1.26 1.43% 52.59% 2025-07-11
Boeing 226.84 0.75 0.33% 24.34% 2025-07-11
Booz Allen Hamilton 106.94 -0.74 -0.69% -32.38% 2025-07-11
Ballard Power Systems 2.57 -0.07 -2.65% -29.01% 2025-07-11
Byggma 17.60 -1.70 -8.81% -6.38% 2025-07-14
Brenntag 55.58 -1.02 -1.80% -12.20% 2025-07-14
Caci International 481.18 1.21 0.25% 9.55% 2025-07-11
Carrier Global 76.62 -0.15 -0.20% 16.08% 2025-07-11
Cenergy Holdings 10.70 -0.06 -0.56% 7.65% 2025-07-11
Carpenter Technology 277.98 1.26 0.46% 150.50% 2025-07-11
Curtiss-Wright 473.27 -1.22 -0.26% 69.32% 2025-07-11
Diploma 4,850.00 -40.00 -0.82% 12.84% 2025-07-14
Daimler Truck Holding AG 40.95 -0.37 -0.90% 7.37% 2025-07-14
Emerson Electric 140.10 -0.57 -0.41% 22.26% 2025-07-11
Siemens Energy 91.46 -0.22 -0.24% 246.70% 2025-07-14
Epiroc 213.90 -2.10 -0.97% -1.06% 2025-07-14
Fluence Corporation 0.05 0.01 11.90% -63.85% 2025-07-14
Fluidra 22.18 -0.22 -0.98% 9.69% 2025-07-14
General Dynamics 302.20 -1.18 -0.39% 6.42% 2025-07-11
General Electric Aerospace 255.42 2.85 1.13% 60.65% 2025-07-11
Hudaco Industries 18,689.00 133.00 0.72% 8.83% 2025-07-14
Heico 314.81 3.22 1.03% 39.10% 2025-07-11
Huntington Ingalls Industries 258.18 0.07 0.03% 2.75% 2025-07-11
Honeywell International 235.93 -0.84 -0.35% 9.68% 2025-07-11
Husqvarna 50.52 -0.82 -1.60% -45.18% 2025-07-14
Howden Joinery 816.00 -3.00 -0.37% -12.21% 2025-07-14
Hexcel 58.84 -0.73 -1.23% -11.81% 2025-07-11
Infratil Limited 9.85 -0.06 -0.61% 1.76% 2025-07-14
Inrom Construction Industries 2,227.00 5.00 0.23% 98.48% 2025-07-14
Interpump Group 34.13 -0.31 -0.90% -19.66% 2025-07-14
Iveco Group 15.47 -0.03 -0.19% 34.30% 2025-07-14
Johnson Controls 105.85 -0.48 -0.45% 51.32% 2025-07-11
Jacobs Engineering 135.14 -1.07 -0.79% -6.14% 2025-07-11
Jedinstvo ad Sevojno 8,500.00 0 0% 14.86% 2025-07-11
Kaiser Aluminum 88.48 -0.85 -0.95% -5.36% 2025-07-11
Leonardo SpA 47.58 0.29 0.61% 104.73% 2025-07-14
Leidos 162.05 -0.95 -0.58% 8.08% 2025-07-11
Lockheed Martin 467.51 3.20 0.69% 0.81% 2025-07-11
LU-VE 32.75 0.15 0.46% 21.52% 2025-07-11
Lycopodium 11.69 0 0% -12.11% 2025-07-14
Mincon 0.35 0 0% -23.91% 2025-07-11
Mostotrest Pao 120.55 -1.70 -1.39% -20.98% 2025-07-14
Northrop Grumman 514.60 0.73 0.14% 19.11% 2025-07-11
Opus Global Nyrt 599.00 -1.00 -0.17% 35.21% 2025-07-11
Otis Worldwide 99.49 -0.47 -0.47% -0.72% 2025-07-11
Plasson Industries 23,710.00 -210.00 -0.88% 79.76% 2025-07-13
Raubex 4,627.00 -30.00 -0.64% 1.47% 2025-07-14
Rheinmetall 1,849.00 7.50 0.41% 263.26% 2025-07-14
Rkk Energiya IM. S.P. Koroleva Pao 15,610.00 60.00 0.39% -21.72% 2025-07-13
RS Group 583.50 -4.50 -0.77% -25.57% 2025-07-14
Saab 489.20 0.05 0.01% 85.58% 2025-07-11
Science Applications International 113.21 -3.12 -2.68% -3.85% 2025-07-11
Sacyr 3.53 -0.03 -0.79% 5.31% 2025-07-14
Shapir Engineering and Industry 2,960.00 -55.00 -1.82% 38.38% 2025-07-13
Spirit AeroSystems 39.93 0.13 0.33% 15.54% 2025-07-11
SRG Global 1.68 0 0% 89.27% 2025-07-14
TransDigm 1,543.04 3.51 0.23% 24.29% 2025-07-11
Teledyne Technologies 530.73 3.21 0.61% 34.67% 2025-07-11
Triumph 25.90 0.03 0.12% 59.98% 2025-07-11
Trane Technologies 437.50 2.97 0.68% 27.47% 2025-07-11
Textron 85.02 -0.21 -0.25% -4.27% 2025-07-11
Obyedinennaya 0.51 0.002 0.39% -27.31% 2025-07-13
United Wagon 35.66 -0.36 -1.00% -5.66% 2025-07-13
Ventia Services 5.16 0.04 0.78% 24.34% 2025-07-14
Woodward 245.14 -1.16 -0.47% 38.73% 2025-07-11
Zumtobel 4.93 -0.01 -0.20% -15.58% 2025-07-14

Prezzo Giorno Anno Data
US500 6228 -20.71 -0.33% 10.60% 2025-07-14